Parking rates
Automatic License Plate Recognition (ALPR)
On the parking areas in front of the terminal, parking is managed via automatic license plate recognition.
All information about license plate recognition and payment can be found here:
For parking periods of more than 24 hours, days or parts of days of 2 hours or more are charged as full days. All figures in euros.
A maximum entry height of 2.10 m applies to all parking garages. Please observe our parking lot usage regulations.
Parking rates upon entry on site
Note: Parking spaces in the P4 parking garage can only be booked online.
Rates for entry in the period 01/01/2025 - 05/06/2025 and 20/10/2025 - 31/12/2025
Duration | ParkingPLUS | P2 | P3 |
---|---|---|---|
15 min | 45€ | free | free |
30 min | 45€ | 3€ | 3€ |
1 h | 45€ | 5€ | 5€ |
2 h | 45€ | 9€ | 8€ |
3 h | 45€ | 12€ | 11€ |
5 h | 45€ | 17€ | 15€ |
8 h | 45€ | 22€ | 20€ |
24 h | 45€ | 29€ | 28€ |
2 days | 84€ | 58€ | 56€ |
3 days | 109€ | 77€ | 74€ |
4 days | 129€ | 95€ | 90€ |
5 days | 140€ | 102€ | 98€ |
6 days | 147€ | 108€ | 104€ |
7 days | 154€ | 113€ | 108€ |
8 days | 161€ | 118€ | 113€ |
9 days | 171€ | 126€ | 120€ |
every further day | 10€ | 8€ | 7€ |
Parking rates for entry in the period 06/06/2025 - 19/10/2025
Duration | ParkingPLUS | P2 | P3 |
---|---|---|---|
15 min | 77€ | free | free |
30 min | 77€ | 3€ | 3€ |
1 h | 77€ | 5€ | 5€ |
2 h | 77€ | 9€ | 8€ |
3 h | 77€ | 12€ | 11€ |
5 h | 77€ | 17€ | 15€ |
8 h | 77€ | 22€ | 20€ |
24 h | 77€ | 57€ | 54€ |
2 days | 122€ | 90€ | 86€ |
3 days | 150€ | 111€ | 106€ |
4 days | 190€ | 142€ | 135€ |
5 days | 203€ | 150€ | 143€ |
6 days | 211€ | 157€ | 150€ |
7 days | 219€ | 162€ | 155€ |
8 days | 227€ | 167€ | 161€ |
9 days | 241€ | 178€ | 172€ |
every further day | 14€ | 11€ | 11€ |
Parking P12
The Easy Airport Parking service at P12 is not operated by Flughafen Nürnberg GmbH. For any concerns in this regard, please contact www.easyairportparking.de directly and not our parking service. Thank you very much.
Valet ParkingPLUS: Benefit from many advantages!
Rates short-term parking
Terminal forecourt
In addition to the parking garages and lots, short-term parking is available across the street from the terminal.
Duration | Fee |
---|---|
8 min | free |
up to 20 min | 2€ |
every further 10 min | 1€ |
on violation | 58€ plus fare |
Parking area P5
Our short-term parking area P5 is ideal for those who want to bring passengers to the airport or pick them up after arrival.
Duration | Fee |
---|---|
15 min | free |
30 min | 2€ |
1 h | 4€ |
2 h | 6€ |
3 h | 8€ |
5 h | 15€ |
8 h | 32€ |
24 h | 96€ |
every further day | 30€ |
Charging stations for electric vehicles
With modern charging stations for electric vehicles, we ensure that your stay at Albrecht Dürer Airport Nuremberg is even more relaxing. Charging rates vary depending on the provider. We recommend using the ChargePoint app, where you can also view the applicable rates. Payment is also possible via charging card or credit card.
Location | Type | Power in kW | Charging points | Duration | Cable available |
---|---|---|---|---|---|
Forecourt (Mövenpick) | AC-Ladesäule | Insg. 22 kW | 2 | Während des Ladevorgangs, nach vier Stunden wird eine Blockiergebühr erhoben | Nein |
Forecourt (Mövenpick) | DC-Ladesäule | Insg. 150 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Ja |
Forecourt (Mövenpick) | DC-Ladesäule | Insg. 150 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Ja |
CCN | AC-Ladesäule | Insg. 22 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Nein |
CCN | AC-Ladesäule | Insg. 22 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Nein |
CCN | AC-Ladesäule | Insg. 22 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Nein |
Charging stations operated by N-ERGIE. We recommend using the Ladeverbund+ offer.
Location | Type | Power in kW | Duration |
---|---|---|---|
Terminal forecourt | 2 x Type2 plug | max. 11 | Short-term |
P5 | 8 x Type2 plug | max. 11 | Short-term |
P3 | 6 x Type2 plug | max. 11 | Day parking |
P2 | 6 x Type2 plug | max. 11 | Day parking |
Contact parking service
Location
Service counter arrival hall
Opening hours
24 h daily
Phone
Contact Mobility Hub Parkservice GmbH
General information
Mo-Su 06:00 - 22:00 h
Payment requests
Mo-Fr 09:00 - 17:00 h
