Parking rates
Automatic License Plate Recognition (ALPR)
On the parking areas in front of the terminal, parking is managed via automatic license plate recognition.
All information about license plate recognition and payment can be found here:
Spring Cleaning in Car Park P4
The P4 car park cannot be booked online between 16 March and 26 March 2026. Just in time for the Easter holidays, the P4 will be shining in new splendour for you.
Basement of Car Park P2 currently not available
Due to maintenance work, the lower level of car park P2 (premium parking) will be closed until 12 March 2026. Online bookings for this area are therefore not possible.
For parking periods of more than 24 hours, days or parts of days of 2 hours or more are charged as full days. All figures in euros.
A maximum entry height of 2.10 m applies to all parking garages. Please observe our parking lot usage regulations.
Parking rates upon entry on site
Note: Parking spaces in the P4 parking garage can only be booked online.
Parking rates for entry in the period
01/01/2026 - 05/21/2026 + 11/09/2026 - 12/31/2026
| Duration | P2 | P3 |
|---|---|---|
| 15 min | free | free |
| 30 min | 3 € | 3 € |
| 1 h | 5 € | 5 € |
| 2 h | 9 € | 8 € |
| 3 h | 12 € | 11 € |
| 5 h | 17 € | 15 € |
| 8 h | 22 € | 20 € |
| 24 h | 31 € | 29 € |
| 2 days | 63 € | 59 € |
| 3 days | 81 € | 77 € |
| 4 days | 99 € | 94 € |
| 5 days | 106 € | 101 € |
| 6 days | 112 € | 107 € |
| 7 days | 117 € | 112 € |
| 8 days | 123 € | 117 € |
| 9 days | 131 € | 124 € |
| every further day | 8 € | 7 € |
Rates for entry in the period
05/22/2026 - 11/08/2026
| Duration | P2 | P3 |
|---|---|---|
| 15 min | free | free |
| 30 min | 3 € | 3 € |
| 1 h | 5 € | 5 € |
| 2 h | 9 € | 8 € |
| 3 h | 12 € | 11 € |
| 5 h | 17 € | 15 € |
| 8 h | 22 € | 20 € |
| 24 h | 60 € | 57 € |
| 2 days | 97 € | 93 € |
| 3 days | 118 € | 112 € |
| 4 days | 149 € | 142 € |
| 5 days | 157 € | 150 € |
| 6 days | 164 € | 157 € |
| 7 days | 170 € | 163 € |
| 8 days | 177 € | 168 € |
| 9 days | 188 € | 179 € |
| every further day | 11 € | 11 € |
ParkingPLUS
Rates for entry in the period
01/01 - 05/21/2026 + 11/09 - 12/31/2026
| Duration | ParkingPLUS |
|---|---|
| 24 h | 45 € |
| 2 days | 84 € |
| 3 days | 109 € |
| 4 days | 129 € |
| 5 days | 140 € |
| 6 days | 147 € |
| 7 days | 154 € |
| 8 days | 161 € |
| 9 days | 171 € |
| every further day | 10 € |
Rates for entry in the period
05/22 - 11/08/2026
| Duration | ParkingPLUS |
|---|---|
| 24 h | 77 € |
| 2 days | 122 € |
| 3 days | 150 € |
| 4 days | 190 € |
| 5 days | 203 € |
| 6 days | 211 € |
| 7 days | 219 € |
| 8 days | 227 € |
| 9 days | 241 € |
| every further day | 14 € |
Parking P12
The Easy Airport Parking service at P12 is not operated by Flughafen Nürnberg GmbH. For any concerns in this regard, please contact www.easyairportparking.de directly and not our parking service. Thank you very much.
Valet ParkingPLUS: Benefit from many advantages!
Rates short-term parking
Terminal forecourt
In addition to the parking garages and lots, short-term parking is available across the street from the terminal.
| Duration | Fee |
|---|---|
| 8 min | free |
| up to 20 min | 2 € |
| every further 10 min | 1 € |
| on violation | 58 € plus fare |
Parking area P5
Our short-term parking area P5 is ideal for those who want to bring passengers to the airport or pick them up after arrival.
| Duration | Fee |
|---|---|
| 15 min | free |
| 30 min | 2 € |
| 1 h | 4 € |
| 2 h | 6 € |
| 3 h | 8 € |
| 5 h | 15 € |
| 8 h | 32 € |
| 24 h | 96 € |
| every further day | 30 € |
Charging stations for electric vehicles
With modern charging stations for electric vehicles, we ensure that your stay at Albrecht Dürer Airport Nuremberg is even more relaxing. Charging rates vary depending on the provider. We recommend using the ChargePoint app, where you can also view the applicable rates. Payment is also possible via charging card or credit card.
| Location | Type | Power in kW | Charging points | Duration | Cable available |
|---|---|---|---|---|---|
| Forecourt (Mövenpick) | AC-Ladesäule | Insg. 22 kW | 2 | Während des Ladevorgangs, nach vier Stunden wird eine Blockiergebühr erhoben | Nein |
| Forecourt (Mövenpick) | DC-Ladesäule | Insg. 150 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Ja |
| Forecourt (Mövenpick) | DC-Ladesäule | Insg. 150 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Ja |
| CCN | AC-Ladesäule | Insg. 22 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Nein |
| CCN | AC-Ladesäule | Insg. 22 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Nein |
| CCN | AC-Ladesäule | Insg. 22 kW | 2 | Während des Ladevorgangs, nach einer Stunde wird eine Blockiergebühr erhoben | Nein |
Charging stations operated by N-ERGIE. We recommend using the Ladeverbund+ offer.
| Location | Type | Power in kW | Duration |
|---|---|---|---|
| Terminal forecourt | 2 x Type2 plug | max. 11 | Short-term |
| P5 | 8 x Type2 plug | max. 11 | Short-term |
| P3 | 6 x Type2 plug | max. 11 | Day parking |
| P2 | 6 x Type2 plug | max. 11 | Day parking |
Contact parking service
Location
Service counter arrival hall
Opening hours
24 h daily
Phone
Contact Mobility Hub Parkservice GmbH
General information
Mo-Su 06:00 - 22:00 h
Payment requests
Mo-Fr 09:00 - 17:00 h


